🔒 | Avg daily installs |
---|---|
100K+ | Installs 🔒 More accurate value in Pro |
20 days | Age |
19 days ago | Updated |
1.0 | Version |
May 2, 2022 | Release date |
1K | Ratings |
4 | Reviews |
37Mb | Size |
Downloads by countries
Control a fast and nimble snake in the Clash temple. There are as many as three difficulties to choose from, each of which makes the game more difficult. There are also two game modes. One is more dangerous than the other. The main thing is to feed the snake so that it does not die.
Google Play Rankings
Ranking history in , Top Free, Arcade
Top New Free
Rank | Countries |
Top 10 | UA MD PT AU BR... 🔒 |
Top 100 | IT LU KW IE MX... 🔒 |
Top 200 | ZA IL BY TN |
Top Free
Rank | Countries |
Top 10 | MD |
Top 100 | LU UA PT AU |
Top 200 | IE AR BE BR CO |
Trending
Rank | Countries |
Top 100 | AT FR IT UA AR... 🔒 |
Top 200 | SE DE JP NL |
Top New Free
Rank | Countries |
Top 1 | BR AU CO DE UA... 🔒 |
Top 10 | DK FI BE TN PA... 🔒 |
Top 100 | EG US MY TH ID... 🔒 |
Top Free
Rank | Countries |
Top 10 | AU BR UA PT |
Top 100 | CH BE FI DK AT... 🔒 |
Top 200 | SE GB RU SG NL... 🔒 |
Trending
Rank | Countries |
Top 10 | MX AR PT ES AT... 🔒 |
Top 100 | IT UA PH NL CA... 🔒 |
Top 200 | MY TH SA |
Top New Free
Rank | Countries |
Top 10 | MD UA PT ZM UZ... 🔒 |
Top 100 | LU IT BJ LI RU... 🔒 |
Top 200 | AL LT HR BF OM... 🔒 |
Top Free
Rank | Countries |
Top 10 | MD MK |
Top 100 | ZM PT UY SK |
Top 200 | UA AU NZ |
Trending
Rank | Countries |
Top 10 | UY MD |
Top 100 | BE SK DK NZ AU... 🔒 |
Top 200 | CH NO HU UA |